<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James A. Arconati &#187; Web Developer</title>
	<atom:link href="http://james.a.arconati.net/tag/developer-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.a.arconati.net</link>
	<description>my link blog: twitter / del.icio.us</description>
	<lastBuildDate>Sat, 10 Sep 2011 08:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>links for 2011-04-13</title>
		<link>http://james.a.arconati.net/links-for-2011-04-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-04-13</link>
		<comments>http://james.a.arconati.net/links-for-2011-04-13/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:03:00 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/04/13/1305/</guid>
		<description><![CDATA[Learn REST: A Tutorial: 6. Real REST Examples Here&#039;s a very partial list of service providers that use a REST API. Note that some of them also support a WSDL (Web Services) API, in addition, so you can pick which &#8230; <a href="http://james.a.arconati.net/links-for-2011-04-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-04-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-04-11</title>
		<link>http://james.a.arconati.net/links-for-2011-04-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-04-11</link>
		<comments>http://james.a.arconati.net/links-for-2011-04-11/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:03:01 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Central Hub]]></category>
		<category><![CDATA[Developer Promotion]]></category>
		<category><![CDATA[Experimental Technology]]></category>
		<category><![CDATA[Fla Files]]></category>
		<category><![CDATA[Flash Technology]]></category>
		<category><![CDATA[Free Browser]]></category>
		<category><![CDATA[Marketing Web]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Promotion Web]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Software Top]]></category>
		<category><![CDATA[Technology Software]]></category>
		<category><![CDATA[Tools Web]]></category>
		<category><![CDATA[Validation Phase]]></category>
		<category><![CDATA[Wallaby]]></category>
		<category><![CDATA[Web Design Mistakes]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>
		<category><![CDATA[World Space]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/04/11/1303/</guid>
		<description><![CDATA[Download Wallaby &#8211; Adobe Labs &#34;Wallaby&#34; is the codename for an experimental technology that converts the artwork and animation contained in Adobe® Flash® Professional (FLA) files into HTML. Wallaby is not a final product and is still in the testing &#8230; <a href="http://james.a.arconati.net/links-for-2011-04-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-04-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-04-04</title>
		<link>http://james.a.arconati.net/links-for-2011-04-04/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-04-04</link>
		<comments>http://james.a.arconati.net/links-for-2011-04-04/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:01:33 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Ambulance]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[Css Reference]]></category>
		<category><![CDATA[Curated]]></category>
		<category><![CDATA[Day Of Our Lives]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Funny News]]></category>
		<category><![CDATA[Hispanic Population]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[News Health]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Simplest Things]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Video Web]]></category>
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/04/04/1297/</guid>
		<description><![CDATA[Infographic: What Congress Would Look Like If It Really Represented America &#8211; Politics &#8211; GOOD America is getting more and more diverse—for instance, our Hispanic population grew by 43 percent in the past decade alone—but you&#039;d never be able to &#8230; <a href="http://james.a.arconati.net/links-for-2011-04-04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-04-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-04-02</title>
		<link>http://james.a.arconati.net/links-for-2011-04-02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-04-02</link>
		<comments>http://james.a.arconati.net/links-for-2011-04-02/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:01:20 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Css3]]></category>
		<category><![CDATA[Tools Web]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/04/02/1295/</guid>
		<description><![CDATA[CSS3.0 Maker CSS3.0 Maker &#124; CSS3.0 Generator &#124; CSS 3.0 Generator &#124; css3 generator (tags: web-developer web-developer/tools web-developer/css)]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-04-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-28</title>
		<link>http://james.a.arconati.net/links-for-2011-03-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-28</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-28/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:02:45 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Auto Response]]></category>
		<category><![CDATA[Developer Promotion]]></category>
		<category><![CDATA[Development Model]]></category>
		<category><![CDATA[Document Tags]]></category>
		<category><![CDATA[Efficient Software]]></category>
		<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[Email Marketing Software]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Opera Articles]]></category>
		<category><![CDATA[Opera Show]]></category>
		<category><![CDATA[Paypal Buttons]]></category>
		<category><![CDATA[Presentation Internet]]></category>
		<category><![CDATA[Promotion Business]]></category>
		<category><![CDATA[Response Emails]]></category>
		<category><![CDATA[Smart Choice]]></category>
		<category><![CDATA[Unparalleled Customer]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>
		<category><![CDATA[Web Forms]]></category>
		<category><![CDATA[Web Page Features]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/28/1290/</guid>
		<description><![CDATA[MarketVolt &#8211; Home MarketVolt&#039;s email marketing software helps you put the right information in front of the right people at the right time. Our cost-efficient software automates many processes that would otherwise be time-consuming or impossible to execute. Campaign Manager &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-22</title>
		<link>http://james.a.arconati.net/links-for-2011-03-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-22</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-22/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:02:47 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Browser Extension]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Css Reference]]></category>
		<category><![CDATA[Css3]]></category>
		<category><![CDATA[Firefox Download]]></category>
		<category><![CDATA[First Image]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Html Element]]></category>
		<category><![CDATA[Ie9]]></category>
		<category><![CDATA[Internet Community]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Javascript Function]]></category>
		<category><![CDATA[Microsoft Microsoft]]></category>
		<category><![CDATA[Sitepoint]]></category>
		<category><![CDATA[Speech Bubble]]></category>
		<category><![CDATA[Speech Bubbles]]></category>
		<category><![CDATA[Svg]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/22/1288/</guid>
		<description><![CDATA[How to Create CSS3 Speech Bubbles Without Images » JavaScript &#38; CSS » SitePoint Blogs I remember my creating my first image-less speech bubble many years ago. It required a long-winded JavaScript function to inject elements into the DOM, some &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-14</title>
		<link>http://james.a.arconati.net/links-for-2011-03-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-14</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-14/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:02:58 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Css Layout]]></category>
		<category><![CDATA[Layout System]]></category>
		<category><![CDATA[Tools Web]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/14/1283/</guid>
		<description><![CDATA[StackLayout &#8211; A flexible width, component based CSS layout system A flexible width, component based CSS layout system (tags: web-developer web-developer/tools web-developer/css)]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-12</title>
		<link>http://james.a.arconati.net/links-for-2011-03-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-12</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-12/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:02:46 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Css Reference]]></category>
		<category><![CDATA[Editing System]]></category>
		<category><![CDATA[Formatted Result]]></category>
		<category><![CDATA[Html Document]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Microsoft]]></category>
		<category><![CDATA[Microsoft Office Word]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Office Microsoft]]></category>
		<category><![CDATA[Python Programming Language]]></category>
		<category><![CDATA[Running Costs]]></category>
		<category><![CDATA[Tools Web]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[Word Documents]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/12/1281/</guid>
		<description><![CDATA[Convert Word documents to clean HTML What is it? This site cleans up the HTML for any pasted document. It applies a number of filters to fix various things that Microsoft Office puts in its HTML, and gives you a &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-07</title>
		<link>http://james.a.arconati.net/links-for-2011-03-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-07</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-07/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:01:40 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Ampersand]]></category>
		<category><![CDATA[Ancient Versions]]></category>
		<category><![CDATA[Character Font]]></category>
		<category><![CDATA[Character Fonts]]></category>
		<category><![CDATA[Developer Promotion]]></category>
		<category><![CDATA[Font Files]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Patience Is A Virtue]]></category>
		<category><![CDATA[Reference Technology]]></category>
		<category><![CDATA[Software Technology]]></category>
		<category><![CDATA[System Os]]></category>
		<category><![CDATA[Technology Hardware]]></category>
		<category><![CDATA[Technology Software]]></category>
		<category><![CDATA[Technology Technology]]></category>
		<category><![CDATA[Tools Web]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>
		<category><![CDATA[Web Page Load]]></category>
		<category><![CDATA[Web Users]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/07/1278/</guid>
		<description><![CDATA[10 Tips for Decreasing Web Page Load Times Patience is a virtue, but for many, it is often a difficult concept to practice. That is especially true for web users visiting a website that takes a long time to load. &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-07/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-06</title>
		<link>http://james.a.arconati.net/links-for-2011-03-06/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-06</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-06/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:01:25 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Css Reference]]></category>
		<category><![CDATA[Donnelly]]></category>
		<category><![CDATA[Mark Boulton]]></category>
		<category><![CDATA[Paddy]]></category>
		<category><![CDATA[Reference Articles]]></category>
		<category><![CDATA[Reference Books]]></category>
		<category><![CDATA[Web Contents]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/06/1277/</guid>
		<description><![CDATA[Designing for the Web – Contents Designing for the Web by Mark Boulton (tags: web-developer web-developer/css reference books) Life Below 600px &#124; Paddy Donnelly Some people would have you believe that you aren&#039;t reading this. Why? Because it&#039;s not &#039;above &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-06/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-04</title>
		<link>http://james.a.arconati.net/links-for-2011-03-04/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-04</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-04/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:01:40 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Community Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Image Size]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News Technology]]></category>
		<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Privacy News]]></category>
		<category><![CDATA[Profile Wall]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Spokeswoman]]></category>
		<category><![CDATA[Technology Community]]></category>
		<category><![CDATA[Thumbnail]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/04/1276/</guid>
		<description><![CDATA[Facebook Like button takes over Share button &#8211; CNN.com (Mashable) &#8212; Say goodbye to the Share button because the Like button is taking over. After months of updates to its Like button, Facebook has released an update that fundamentally changes &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-03</title>
		<link>http://james.a.arconati.net/links-for-2011-03-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-03</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-03/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:03:18 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Apparel Company]]></category>
		<category><![CDATA[Art Graphics]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Catalog Website]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Culture Web]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Funny News]]></category>
		<category><![CDATA[Mail Order Catalog]]></category>
		<category><![CDATA[Mail Strategy]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Vision]]></category>
		<category><![CDATA[Moosejaw]]></category>
		<category><![CDATA[Outdoor Apparel]]></category>
		<category><![CDATA[Sophisticated Consumers]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/03/1275/</guid>
		<description><![CDATA[10 Iconic Fonts and Why You Should Never Use Them &#124; Webdesigner Depot We’ve got a lot to thank Bill Gates, Steve Jobs and the computing world’s other leaders for. They’re responsible for some of the greatest leaps forward in &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-03/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-02</title>
		<link>http://james.a.arconati.net/links-for-2011-03-02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-03-02</link>
		<comments>http://james.a.arconati.net/links-for-2011-03-02/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:02:51 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Brainer]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Community Internet]]></category>
		<category><![CDATA[Developer Promotion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Internet Articles]]></category>
		<category><![CDATA[Javascript Source]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Marketing Community]]></category>
		<category><![CDATA[Marketing Web]]></category>
		<category><![CDATA[Meta Data]]></category>
		<category><![CDATA[Professional Presence]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Relevant Images]]></category>
		<category><![CDATA[Source Text]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/03/02/1274/</guid>
		<description><![CDATA[The JavaScript Source: Text Effects: Text Randomizer A simple little script that displays a new message each time the page is refreshed. (tags: web-developer web-developer/javascript web-developer/tools) How To Optimize For Facebook’s New ‘Like’ Functionality News was broken this weekend about &#8230; <a href="http://james.a.arconati.net/links-for-2011-03-02/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-03-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-02-28</title>
		<link>http://james.a.arconati.net/links-for-2011-02-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-02-28</link>
		<comments>http://james.a.arconati.net/links-for-2011-02-28/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:05:49 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Bittorrent]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Charts And Graphs]]></category>
		<category><![CDATA[Charts Graphs]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Great Tools]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[Popular Services]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Quality Charts]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Tools]]></category>
		<category><![CDATA[Webdevelopers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/02/28/1272/</guid>
		<description><![CDATA[30 High Quality Charts And Graphs For Webdevelopers To Download &#124; Design your way Charts and graphs are present on various types of sites in order to improve the user experience and show in a easier and more likeable way &#8230; <a href="http://james.a.arconati.net/links-for-2011-02-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-02-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-02-25</title>
		<link>http://james.a.arconati.net/links-for-2011-02-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2011-02-25</link>
		<comments>http://james.a.arconati.net/links-for-2011-02-25/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:03:03 +0000</pubDate>
		<dc:creator>ArcoJedi</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Community Internet]]></category>
		<category><![CDATA[Css Reference]]></category>
		<category><![CDATA[Developer Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Personal Profile]]></category>
		<category><![CDATA[Photography Photography]]></category>
		<category><![CDATA[Reference Articles]]></category>
		<category><![CDATA[Relevant Answers]]></category>
		<category><![CDATA[Robust Web]]></category>
		<category><![CDATA[Taproot Foundation]]></category>
		<category><![CDATA[Tools Web]]></category>
		<category><![CDATA[Usability Web]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[Video Photography]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developer Community]]></category>
		<category><![CDATA[Web Developer Tools]]></category>
		<category><![CDATA[Web Forms]]></category>

		<guid isPermaLink="false">http://james.a.arconati.net/2011/02/25/1271/</guid>
		<description><![CDATA[HOW TO: Claim Your Nonprofit’s “Company Page” on LinkedIn « Nonprofit Tech 2.0 Blog :: A Social Media Guide for Nonprofits Odds are your nonprofit has a “Company Page” on LinkedIn. If any of your past staff, interns, or volunteers &#8230; <a href="http://james.a.arconati.net/links-for-2011-02-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://james.a.arconati.net/links-for-2011-02-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

